Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about abortion
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say abortion should be…
| Religious tradition | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Buddhist | 85% | 15% | < 1% | 166 |
| Catholic | 42% | 52% | 5% | 4,173 |
| Evangelical Protestant | 29% | 68% | 4% | 6,541 |
| Historically Black Protestant | 50% | 45% | 6% | 1,423 |
| Jehovah's Witness | 14% | 77% | 9% | 203 |
| Jewish | 71% | 25% | 4% | 320 |
| Mainline Protestant | 56% | 39% | 5% | 3,532 |
| Mormon | 24% | 74% | 2% | 545 |
| Muslim | 50% | 39% | 11% | 152 |
| Orthodox Christian | 48% | 51% | 1% | 103 |
| Unaffiliated (religious "nones") | 71% | 24% | 5% | 3,048 |
Learn More: Legal in all/most cases, Illegal in all/most cases