Views about abortion among Mainline Protestants who say government aid to the poor does more good than harm by religious group (2014) Switch to: Religious family among Mainline Protestants who say government aid to the poor does more good than harm by views about abortion
% of Mainline Protestants who say government aid to the poor does more good than harm who say abortion should be…
| Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 57% | 40% | 3% | 311 |
| Congregationalist Family (Mainline Trad.) | 80% | 16% | 4% | 164 |
| Episcopalian/Anglican Family (Mainline Trad.) | 84% | 12% | 3% | 346 |
| Lutheran Family (Mainline Trad.) | 76% | 22% | 1% | 403 |
| Methodist Family (Mainline Trad.) | 72% | 24% | 4% | 740 |
| Nondenominational Family (Mainline Trad.) | 74% | 24% | 1% | 174 |
| Nonspecific Protestant Family (Mainline Trad.) | 64% | 32% | 4% | 299 |
| Presbyterian Family (Mainline Trad.) | 77% | 21% | 2% | 352 |
Learn More: Legal in all/most cases, Illegal in all/most cases