Views about abortion among Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious group (2014) Switch to: Religious family among Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by views about abortion
% of Mainline Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who say abortion should be…
| Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 44% | 52% | 4% | 267 |
| Episcopalian/Anglican Family (Mainline Trad.) | 62% | 36% | 2% | 191 |
| Lutheran Family (Mainline Trad.) | 56% | 42% | 2% | 327 |
| Methodist Family (Mainline Trad.) | 47% | 50% | 3% | 731 |
| Nondenominational Family (Mainline Trad.) | 48% | 51% | 1% | 129 |
| Nonspecific Protestant Family (Mainline Trad.) | 46% | 49% | 6% | 258 |
| Presbyterian Family (Mainline Trad.) | 52% | 43% | 5% | 269 |
Learn More: Legal in all/most cases, Illegal in all/most cases