Views about abortion among Evangelical Protestants by religious group (2014) Switch to: Religious family among Evangelical Protestants by views about abortion
% of Evangelical Protestants who say abortion should be…
| Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 39% | 58% | 3% | 182 |
| Baptist Family (Evangelical Trad.) | 32% | 65% | 4% | 3,142 |
| Holiness Family (Evangelical Trad.) | 29% | 66% | 4% | 263 |
| Lutheran Family (Evangelical Trad.) | 46% | 51% | 4% | 630 |
| Nondenominational Family (Evangelical Trad.) | 29% | 68% | 3% | 1,604 |
| Nonspecific Protestant Family (Evangelical Trad.) | 39% | 54% | 7% | 467 |
| Pentecostal Family (Evangelical Trad.) | 28% | 69% | 3% | 1,086 |
| Presbyterian Family (Evangelical Trad.) | 50% | 45% | 6% | 306 |
| Restorationist Family (Evangelical Trad.) | 36% | 61% | 4% | 541 |
Learn More: Legal in all/most cases, Illegal in all/most cases