Views about abortion among Mainline Protestants who identify as republican/lean Rep. by religious group (2014) Switch to: Religious family among Mainline Protestants who identify as republican/lean Rep. by views about abortion
% of Mainline Protestants who identify as republican/lean Rep. who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 42% | 56% | 2% | 269 |
Episcopalian/Anglican Family (Mainline Trad.) | 61% | 36% | 3% | 266 |
Lutheran Family (Mainline Trad.) | 53% | 44% | 3% | 389 |
Methodist Family (Mainline Trad.) | 49% | 47% | 5% | 937 |
Nondenominational Family (Mainline Trad.) | 47% | 52% | < 1% | 156 |
Nonspecific Protestant Family (Mainline Trad.) | 51% | 46% | 3% | 238 |
Presbyterian Family (Mainline Trad.) | 54% | 43% | 3% | 319 |
Learn More: Legal in all/most cases, Illegal in all/most cases