Views about abortion among Mainline Protestants who are married by religious group (2014) Switch to: Religious family among Mainline Protestants who are married by views about abortion
% of Mainline Protestants who are married who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 46% | 48% | 6% | 284 |
Congregationalist Family (Mainline Trad.) | 77% | 21% | 2% | 163 |
Episcopalian/Anglican Family (Mainline Trad.) | 72% | 26% | 2% | 380 |
Lutheran Family (Mainline Trad.) | 67% | 31% | 2% | 514 |
Methodist Family (Mainline Trad.) | 58% | 38% | 4% | 1,044 |
Nondenominational Family (Mainline Trad.) | 62% | 37% | 2% | 192 |
Nonspecific Protestant Family (Mainline Trad.) | 58% | 35% | 7% | 315 |
Presbyterian Family (Mainline Trad.) | 68% | 29% | 3% | 419 |
Learn More: Legal in all/most cases, Illegal in all/most cases