Views about abortion among Mainline Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; should be taken literally by views about abortion
% of Mainline Protestants who say the holy scripture is word of God; should be taken literally who say abortion should be…
| Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 39% | 56% | 6% | 275 |
| Lutheran Family (Mainline Trad.) | 45% | 53% | 2% | 148 |
| Methodist Family (Mainline Trad.) | 39% | 56% | 4% | 411 |
| Nonspecific Protestant Family (Mainline Trad.) | 40% | 57% | 4% | 118 |
| Presbyterian Family (Mainline Trad.) | 46% | 49% | 6% | 113 |
Learn More: Legal in all/most cases, Illegal in all/most cases