Views about abortion among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by views about abortion
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 23% | 74% | 3% | 1,903 |
Holiness Family (Evangelical Trad.) | 13% | 81% | 6% | 150 |
Lutheran Family (Evangelical Trad.) | 35% | 61% | 4% | 265 |
Nondenominational Family (Evangelical Trad.) | 21% | 76% | 3% | 799 |
Nonspecific Protestant Family (Evangelical Trad.) | 29% | 66% | 6% | 218 |
Pentecostal Family (Evangelical Trad.) | 21% | 76% | 3% | 765 |
Presbyterian Family (Evangelical Trad.) | 30% | 60% | 10% | 110 |
Restorationist Family (Evangelical Trad.) | 29% | 66% | 4% | 271 |
Learn More: Legal in all/most cases, Illegal in all/most cases