Views about abortion among Mainline Protestants who say religion is very important by religious group (2014) Switch to: Religious family among Mainline Protestants who say religion is very important by views about abortion
% of Mainline Protestants who say religion is very important who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 43% | 51% | 6% | 413 |
Congregationalist Family (Mainline Trad.) | 66% | 26% | 8% | 135 |
Episcopalian/Anglican Family (Mainline Trad.) | 67% | 31% | 2% | 324 |
Lutheran Family (Mainline Trad.) | 56% | 41% | 3% | 473 |
Methodist Family (Mainline Trad.) | 48% | 47% | 5% | 1,054 |
Nondenominational Family (Mainline Trad.) | 49% | 48% | 3% | 163 |
Nonspecific Protestant Family (Mainline Trad.) | 41% | 50% | 10% | 254 |
Presbyterian Family (Mainline Trad.) | 54% | 40% | 5% | 359 |
Learn More: Legal in all/most cases, Illegal in all/most cases