Views about abortion among Mainline Protestants who say religion is somewhat important by religious group (2014) Switch to: Religious family among Mainline Protestants who say religion is somewhat important by views about abortion
% of Mainline Protestants who say religion is somewhat important who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 57% | 38% | 5% | 187 |
Episcopalian/Anglican Family (Mainline Trad.) | 82% | 15% | 3% | 215 |
Lutheran Family (Mainline Trad.) | 70% | 27% | 3% | 301 |
Methodist Family (Mainline Trad.) | 71% | 26% | 3% | 531 |
Nondenominational Family (Mainline Trad.) | 64% | 32% | 4% | 149 |
Nonspecific Protestant Family (Mainline Trad.) | 69% | 28% | 3% | 240 |
Presbyterian Family (Mainline Trad.) | 78% | 20% | 2% | 224 |
Learn More: Legal in all/most cases, Illegal in all/most cases