Views about abortion among Evangelical Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who read scripture at least once a week by views about abortion
% of Evangelical Protestants who read scripture at least once a week who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 32% | 64% | 4% | 138 |
Baptist Family (Evangelical Trad.) | 22% | 75% | 3% | 2,015 |
Holiness Family (Evangelical Trad.) | 21% | 76% | 4% | 175 |
Lutheran Family (Evangelical Trad.) | 34% | 60% | 5% | 256 |
Nondenominational Family (Evangelical Trad.) | 22% | 75% | 3% | 1,137 |
Nonspecific Protestant Family (Evangelical Trad.) | 31% | 62% | 7% | 266 |
Pentecostal Family (Evangelical Trad.) | 22% | 75% | 3% | 816 |
Presbyterian Family (Evangelical Trad.) | 34% | 57% | 9% | 156 |
Restorationist Family (Evangelical Trad.) | 25% | 71% | 4% | 323 |
Learn More: Legal in all/most cases, Illegal in all/most cases