Views about abortion among Mainline Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Mainline Protestants who pray at least daily by views about abortion
% of Mainline Protestants who pray at least daily who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 45% | 49% | 5% | 401 |
Congregationalist Family (Mainline Trad.) | 76% | 18% | 6% | 130 |
Episcopalian/Anglican Family (Mainline Trad.) | 70% | 27% | 3% | 337 |
Lutheran Family (Mainline Trad.) | 60% | 37% | 3% | 456 |
Methodist Family (Mainline Trad.) | 53% | 42% | 4% | 1,055 |
Nondenominational Family (Mainline Trad.) | 56% | 43% | 1% | 186 |
Nonspecific Protestant Family (Mainline Trad.) | 49% | 42% | 9% | 285 |
Presbyterian Family (Mainline Trad.) | 55% | 40% | 5% | 359 |
Learn More: Legal in all/most cases, Illegal in all/most cases