Views about abortion among Evangelical Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Evangelical Protestants who pray at least daily by views about abortion
% of Evangelical Protestants who pray at least daily who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 34% | 63% | 3% | 161 |
Baptist Family (Evangelical Trad.) | 28% | 68% | 4% | 2,511 |
Holiness Family (Evangelical Trad.) | 25% | 70% | 5% | 209 |
Lutheran Family (Evangelical Trad.) | 41% | 56% | 3% | 428 |
Nondenominational Family (Evangelical Trad.) | 26% | 71% | 3% | 1,340 |
Nonspecific Protestant Family (Evangelical Trad.) | 34% | 59% | 7% | 360 |
Pentecostal Family (Evangelical Trad.) | 24% | 72% | 4% | 904 |
Presbyterian Family (Evangelical Trad.) | 42% | 50% | 8% | 217 |
Restorationist Family (Evangelical Trad.) | 31% | 65% | 4% | 417 |
Learn More: Legal in all/most cases, Illegal in all/most cases