Views about abortion among Evangelical Protestants who believe in Hell by religious group (2014) Switch to: Religious family among Evangelical Protestants who believe in Hell by views about abortion
% of Evangelical Protestants who believe in Hell who say abortion should be…
| Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 30% | 66% | 3% | 2,688 |
| Holiness Family (Evangelical Trad.) | 27% | 69% | 4% | 226 |
| Lutheran Family (Evangelical Trad.) | 41% | 55% | 3% | 461 |
| Nondenominational Family (Evangelical Trad.) | 27% | 71% | 2% | 1,273 |
| Nonspecific Protestant Family (Evangelical Trad.) | 38% | 56% | 6% | 344 |
| Pentecostal Family (Evangelical Trad.) | 25% | 72% | 3% | 961 |
| Presbyterian Family (Evangelical Trad.) | 44% | 52% | 4% | 201 |
| Restorationist Family (Evangelical Trad.) | 34% | 63% | 3% | 451 |
Learn More: Legal in all/most cases, Illegal in all/most cases