Views about abortion among Mainline Protestants who say they believe in God; fairly certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; fairly certain by views about abortion
% of Mainline Protestants who say they believe in God; fairly certain who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 56% | 39% | 5% | 122 |
Episcopalian/Anglican Family (Mainline Trad.) | 82% | 14% | 5% | 175 |
Lutheran Family (Mainline Trad.) | 73% | 26% | 1% | 233 |
Methodist Family (Mainline Trad.) | 67% | 27% | 6% | 411 |
Nondenominational Family (Mainline Trad.) | 69% | 29% | 2% | 103 |
Nonspecific Protestant Family (Mainline Trad.) | 67% | 28% | 5% | 183 |
Presbyterian Family (Mainline Trad.) | 79% | 20% | 1% | 179 |
Learn More: Legal in all/most cases, Illegal in all/most cases