Views about abortion among Evangelical Protestants who are ages 50-64 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 50-64 by views about abortion
% of Evangelical Protestants who are ages 50-64 who say abortion should be…
| Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 33% | 62% | 4% | 1,053 |
| Lutheran Family (Evangelical Trad.) | 43% | 56% | 1% | 201 |
| Nondenominational Family (Evangelical Trad.) | 29% | 67% | 3% | 533 |
| Nonspecific Protestant Family (Evangelical Trad.) | 39% | 52% | 8% | 129 |
| Pentecostal Family (Evangelical Trad.) | 25% | 72% | 4% | 353 |
| Restorationist Family (Evangelical Trad.) | 41% | 56% | 2% | 160 |
Learn More: Legal in all/most cases, Illegal in all/most cases