Views about abortion among Mainline Protestants who say humans evolved; due to natural processes by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say humans evolved; due to natural processes by views about abortion
% of Mainline Protestants who say humans evolved; due to natural processes who say abortion should be…
| Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size | 
|---|---|---|---|---|
| American Baptist Churches USA | 60% | 35% | 5% | 106 | 
| Episcopal Church | 89% | 9% | 2% | 227 | 
| Evangelical Lutheran Church in America (ELCA) | 77% | 22% | 1% | 149 | 
| Presbyterian Church (USA) | 80% | 18% | 3% | 150 | 
| United Church of Christ | 77% | 21% | 1% | 105 | 
| United Methodist Church | 78% | 21% | 1% | 395 | 
Learn More: Legal in all/most cases, Illegal in all/most cases