Views about abortion among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by views about abortion
% of Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who say abortion should be…
| Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Assemblies of God | 21% | 78% | 1% | 232 |
| Churches of Christ | 31% | 67% | 3% | 246 |
| Independent Baptist (Evangelical Trad.) | 29% | 68% | 3% | 461 |
| Lutheran Church-Missouri Synod | 33% | 62% | 5% | 239 |
| Nondenominational evangelical | 16% | 82% | 2% | 357 |
| Southern Baptist Convention | 23% | 73% | 3% | 967 |
Learn More: Legal in all/most cases, Illegal in all/most cases