Views about abortion among Evangelical Protestants who say stricter environmental laws and regulations are worth the cost by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say stricter environmental laws and regulations are worth the cost by views about abortion
% of Evangelical Protestants who say stricter environmental laws and regulations are worth the cost who say abortion should be…
| Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Assemblies of God | 32% | 67% | 1% | 198 |
| Churches of Christ | 42% | 55% | 3% | 221 |
| Independent Baptist (Evangelical Trad.) | 42% | 53% | 4% | 333 |
| Interdenominational (Evangelical Trad.) | 48% | 47% | 5% | 128 |
| Lutheran Church-Missouri Synod | 57% | 41% | 1% | 199 |
| Nondenominational evangelical | 29% | 69% | 1% | 286 |
| Southern Baptist Convention | 40% | 56% | 4% | 773 |
Learn More: Legal in all/most cases, Illegal in all/most cases