Views about abortion among Evangelical Protestants who are moderate by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are moderate by views about abortion
% of Evangelical Protestants who are moderate who say abortion should be…
Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 38% | 62% | < 1% | 106 |
Churches of Christ | 51% | 46% | 2% | 135 |
Independent Baptist (Evangelical Trad.) | 48% | 48% | 4% | 207 |
Lutheran Church-Missouri Synod | 59% | 39% | 2% | 135 |
Nondenominational evangelical | 38% | 59% | 3% | 176 |
Southern Baptist Convention | 44% | 53% | 3% | 416 |
Learn More: Legal in all/most cases, Illegal in all/most cases