Views about abortion among Evangelical Protestants who are married by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are married by views about abortion
% of Evangelical Protestants who are married who say abortion should be…
Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 19% | 78% | 3% | 266 |
Churches of Christ | 34% | 62% | 4% | 263 |
Independent Baptist (Evangelical Trad.) | 29% | 68% | 3% | 482 |
Interdenominational (Evangelical Trad.) | 36% | 58% | 6% | 105 |
Lutheran Church-Missouri Synod | 39% | 57% | 4% | 269 |
Nondenominational evangelical | 20% | 79% | 1% | 449 |
Southern Baptist Convention | 25% | 71% | 4% | 1,107 |
Learn More: Legal in all/most cases, Illegal in all/most cases