Views about abortion among Evangelical Protestants who say religion is very important by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say religion is very important by views about abortion
% of Evangelical Protestants who say religion is very important who say abortion should be…
Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 23% | 74% | 3% | 408 |
Church of God (Cleveland, Tennessee) | 17% | 79% | 4% | 101 |
Churches of Christ | 30% | 67% | 3% | 374 |
Independent Baptist (Evangelical Trad.) | 27% | 70% | 3% | 631 |
Interdenominational (Evangelical Trad.) | 42% | 53% | 5% | 167 |
Lutheran Church-Missouri Synod | 37% | 59% | 4% | 316 |
Nondenominational charismatic | 23% | 76% | 1% | 151 |
Nondenominational evangelical | 18% | 80% | 1% | 581 |
Presbyterian Church in America | 38% | 54% | 8% | 106 |
Seventh-day Adventist | 35% | 61% | 4% | 140 |
Southern Baptist Convention | 24% | 72% | 4% | 1,516 |
Learn More: Legal in all/most cases, Illegal in all/most cases