Views about abortion among Evangelical Protestants who are third generation or higher by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are third generation or higher by views about abortion
% of Evangelical Protestants who are third generation or higher who say abortion should be…
Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 24% | 75% | 2% | 352 |
Churches of Christ | 37% | 60% | 3% | 436 |
Independent Baptist (Evangelical Trad.) | 34% | 62% | 4% | 734 |
Interdenominational (Evangelical Trad.) | 38% | 56% | 6% | 179 |
Lutheran Church-Missouri Synod | 46% | 51% | 3% | 409 |
Nondenominational charismatic | 27% | 72% | 1% | 161 |
Nondenominational evangelical | 21% | 78% | 1% | 563 |
Presbyterian Church in America | 53% | 38% | 9% | 138 |
Southern Baptist Convention | 31% | 66% | 4% | 1,754 |
Learn More: Legal in all/most cases, Illegal in all/most cases