Views about abortion among Evangelical Protestants who attend prayer group at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend prayer group at least once a week by views about abortion
% of Evangelical Protestants who attend prayer group at least once a week who say abortion should be…
Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 20% | 77% | 2% | 251 |
Churches of Christ | 24% | 73% | 3% | 233 |
Independent Baptist (Evangelical Trad.) | 17% | 81% | 2% | 350 |
Lutheran Church-Missouri Synod | 26% | 69% | 5% | 110 |
Nondenominational evangelical | 14% | 85% | 1% | 351 |
Southern Baptist Convention | 19% | 77% | 3% | 888 |
Learn More: Legal in all/most cases, Illegal in all/most cases