Views about abortion among Evangelical Protestants who have completed some college by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have completed some college by views about abortion
% of Evangelical Protestants who have completed some college who say abortion should be…
| Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Assemblies of God | 28% | 70% | 2% | 147 |
| Churches of Christ | 36% | 62% | 2% | 158 |
| Independent Baptist (Evangelical Trad.) | 35% | 63% | 2% | 262 |
| Lutheran Church-Missouri Synod | 47% | 51% | 2% | 133 |
| Nondenominational evangelical | 24% | 74% | 2% | 201 |
| Southern Baptist Convention | 31% | 64% | 5% | 601 |
Learn More: Legal in all/most cases, Illegal in all/most cases