Views about abortion among Evangelical Protestants who are ages 65+ by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are ages 65+ by views about abortion
% of Evangelical Protestants who are ages 65+ who say abortion should be…
| Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Assemblies of God | 16% | 80% | 4% | 145 |
| Churches of Christ | 31% | 64% | 5% | 151 |
| Independent Baptist (Evangelical Trad.) | 26% | 67% | 8% | 212 |
| Lutheran Church-Missouri Synod | 43% | 52% | 5% | 180 |
| Nondenominational evangelical | 22% | 77% | 2% | 107 |
| Southern Baptist Convention | 29% | 67% | 4% | 643 |
Learn More: Legal in all/most cases, Illegal in all/most cases