Views about abortion among nothing in particulars by marital status (2014) Switch to: Marital status among nothing in particulars by views about abortion
% of nothing in particulars who say abortion should be…
Marital status | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Married | 70% | 25% | 5% | 2,080 |
Living with a partner | 69% | 26% | 5% | 496 |
Divorced/separated | 66% | 30% | 4% | 666 |
Widowed | 66% | 27% | 7% | 250 |
Never married | 63% | 32% | 5% | 1,468 |
Learn More: Legal in all/most cases, Illegal in all/most cases