Views about abortion among adults who say religion is somewhat important by marital status (2014) Switch to: Marital status among adults who say religion is somewhat important by views about abortion
% of adults who say religion is somewhat important who say abortion should be…
| Marital status | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Married | 66% | 30% | 4% | 4,060 |
| Living with a partner | 64% | 32% | 4% | 656 |
| Divorced/separated | 67% | 28% | 5% | 1,127 |
| Widowed | 62% | 31% | 6% | 615 |
| Never married | 63% | 34% | 3% | 1,822 |
Learn More: Legal in all/most cases, Illegal in all/most cases