Views about abortion among adults who pray weekly by marital status (2014) Switch to: Marital status among adults who pray weekly by views about abortion
% of adults who pray weekly who say abortion should be…
| Marital status | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Married | 57% | 40% | 3% | 2,682 |
| Living with a partner | 61% | 33% | 6% | 339 |
| Divorced/separated | 59% | 38% | 3% | 712 |
| Widowed | 55% | 39% | 6% | 399 |
| Never married | 56% | 41% | 3% | 1,149 |
Learn More: Legal in all/most cases, Illegal in all/most cases