Views about abortion among adults who meditate once or twice a month by marital status (2014) Switch to: Marital status among adults who meditate once or twice a month by views about abortion
% of adults who meditate once or twice a month who say abortion should be…
| Marital status | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Married | 58% | 39% | 3% | 1,413 |
| Living with a partner | 70% | 27% | 3% | 196 |
| Divorced/separated | 62% | 35% | 3% | 392 |
| Widowed | 56% | 35% | 8% | 209 |
| Never married | 62% | 32% | 6% | 668 |
Learn More: Legal in all/most cases, Illegal in all/most cases