Views about abortion among adults who attend services weekly or more by marital status (2014) Switch to: Marital status among adults who attend services weekly or more by views about abortion
% of adults who attend services weekly or more who say abortion should be…
Marital status | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Married | 30% | 66% | 4% | 7,708 |
Living with a partner | 46% | 52% | 2% | 326 |
Divorced/separated | 39% | 57% | 4% | 1,535 |
Widowed | 32% | 60% | 8% | 1,568 |
Never married | 34% | 62% | 4% | 1,957 |
Learn More: Legal in all/most cases, Illegal in all/most cases