Views about abortion among adults who would rather have a smaller government with fewer services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a smaller government with fewer services by views about abortion
% of adults who would rather have a smaller government with fewer services who say abortion should be…
| Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Word of God; should be taken literally | 25% | 72% | 3% | 5,455 |
| Word of God; not everything taken literally | 42% | 55% | 3% | 6,038 |
| Word of God; other/don't know | 23% | 67% | 10% | 558 |
| Not the word of God | 75% | 22% | 3% | 5,844 |
| Other/don't know | 54% | 35% | 11% | 1,291 |
Learn More: Legal in all/most cases, Illegal in all/most cases