Views about abortion among adults who would rather have a bigger government with more services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a bigger government with more services by views about abortion
% of adults who would rather have a bigger government with more services who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 39% | 56% | 5% | 3,813 |
Word of God; not everything taken literally | 57% | 41% | 2% | 3,046 |
Word of God; other/don't know | 40% | 46% | 15% | 243 |
Not the word of God | 82% | 16% | 2% | 5,399 |
Other/don't know | 58% | 31% | 11% | 838 |
Learn More: Legal in all/most cases, Illegal in all/most cases