Views about abortion among adults who say homosexuality should be discouraged by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say homosexuality should be discouraged by views about abortion
% of adults who say homosexuality should be discouraged who say abortion should be…
| Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size | 
|---|---|---|---|---|
| Word of God; should be taken literally | 22% | 75% | 3% | 5,782 | 
| Word of God; not everything taken literally | 27% | 70% | 3% | 2,981 | 
| Word of God; other/don't know | 19% | 68% | 13% | 450 | 
| Not the word of God | 53% | 44% | 3% | 1,139 | 
| Other/don't know | 34% | 56% | 10% | 520 | 
Learn More: Legal in all/most cases, Illegal in all/most cases