Views about abortion among baptists in the Evangelical Tradition by interpretation of scripture (2014) Switch to: Interpreting scripture among baptists in the Evangelical Tradition by views about abortion
% of baptists in the Evangelical Tradition who say abortion should be…
| Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Word of God; should be taken literally | 23% | 74% | 3% | 1,903 |
| Word of God; not everything taken literally | 41% | 57% | 3% | 773 |
| Word of God; other/don't know | 24% | 59% | 16% | 119 |
| Not the word of God | 58% | 36% | 6% | 233 |
| Other/don't know | 46% | 50% | 5% | 114 |
Learn More: Legal in all/most cases, Illegal in all/most cases