Views about abortion among moderates by interpretation of scripture (2014) Switch to: Interpreting scripture among moderates by views about abortion
% of moderates who say abortion should be…
| Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size | 
|---|---|---|---|---|
| Word of God; should be taken literally | 41% | 55% | 4% | 2,367 | 
| Word of God; not everything taken literally | 57% | 41% | 2% | 3,604 | 
| Word of God; other/don't know | 34% | 54% | 12% | 261 | 
| Not the word of God | 79% | 18% | 3% | 4,464 | 
| Other/don't know | 64% | 27% | 9% | 957 | 
Learn More: Legal in all/most cases, Illegal in all/most cases