Views about abortion among republicans and Republican leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among republicans and Republican leaners by views about abortion
% of republicans and Republican leaners who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 22% | 75% | 3% | 4,765 |
Word of God; not everything taken literally | 36% | 62% | 2% | 4,660 |
Word of God; other/don't know | 18% | 71% | 11% | 459 |
Not the word of God | 68% | 29% | 3% | 3,024 |
Other/don't know | 48% | 41% | 11% | 823 |
Learn More: Legal in all/most cases, Illegal in all/most cases