Views about abortion among adults who attend prayer groups at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who attend prayer groups at least once a week by views about abortion
% of adults who attend prayer groups at least once a week who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 25% | 71% | 4% | 4,764 |
Word of God; not everything taken literally | 32% | 65% | 3% | 2,435 |
Word of God; other/don't know | 18% | 69% | 13% | 410 |
Not the word of God | 63% | 32% | 4% | 567 |
Other/don't know | 39% | 46% | 14% | 415 |
Learn More: Legal in all/most cases, Illegal in all/most cases