Views about abortion among adults who attend services weekly or more by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who attend services weekly or more by views about abortion
% of adults who attend services weekly or more who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 25% | 71% | 4% | 6,198 |
Word of God; not everything taken literally | 35% | 62% | 3% | 4,409 |
Word of God; other/don't know | 23% | 64% | 13% | 582 |
Not the word of God | 63% | 33% | 4% | 1,236 |
Other/don't know | 42% | 45% | 13% | 730 |
Learn More: Legal in all/most cases, Illegal in all/most cases