Views about abortion among 50-64 year olds by interpretation of scripture (2014) Switch to: Interpreting scripture among 50-64 year olds by views about abortion
% of 50-64 year olds who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 34% | 62% | 4% | 3,153 |
Word of God; not everything taken literally | 52% | 45% | 3% | 2,788 |
Word of God; other/don't know | 32% | 53% | 15% | 302 |
Not the word of God | 80% | 17% | 3% | 3,297 |
Other/don't know | 58% | 31% | 11% | 756 |
Learn More: Legal in all/most cases, Illegal in all/most cases