Views about abortion among 30-49 year olds by interpretation of scripture (2014) Switch to: Interpreting scripture among 30-49 year olds by views about abortion
% of 30-49 year olds who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 32% | 63% | 4% | 2,431 |
Word of God; not everything taken literally | 48% | 50% | 2% | 2,492 |
Word of God; other/don't know | 28% | 58% | 13% | 195 |
Not the word of God | 79% | 18% | 3% | 3,463 |
Other/don't know | 57% | 32% | 11% | 597 |
Learn More: Legal in all/most cases, Illegal in all/most cases