Views about abortion among third generation immigrants or higher by importance of religion (2014) Switch to: Importance of religion in one's life among third generation immigrants or higher by views about abortion
% of third generation immigrants or higher who say abortion should be…
| Importance of religion in one's life | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Very important | 37% | 59% | 5% | 14,750 |
| Somewhat important | 66% | 31% | 4% | 6,370 |
| Not too important | 79% | 18% | 3% | 2,910 |
| Not at all important | 82% | 15% | 3% | 3,015 |
| Don't know | 43% | 33% | 24% | 199 |
Learn More: Legal in all/most cases, Illegal in all/most cases