Views about abortion among adults who say that right or wrong depends on the situation by importance of religion (2014) Switch to: Importance of religion in one's life among adults who say that right or wrong depends on the situation by views about abortion
% of adults who say that right or wrong depends on the situation who say abortion should be…
Importance of religion in one's life | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Very important | 45% | 50% | 5% | 9,820 |
Somewhat important | 68% | 29% | 4% | 5,867 |
Not too important | 81% | 17% | 3% | 2,922 |
Not at all important | 84% | 14% | 3% | 3,184 |
Don't know | 56% | 24% | 19% | 162 |
Learn More: Legal in all/most cases, Illegal in all/most cases