Views about abortion among democrats and Democratic leaners by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among democrats and Democratic leaners by views about abortion
% of democrats and Democratic leaners who say abortion should be…
Frequency of reading scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 49% | 46% | 5% | 4,366 |
Once or twice a month | 63% | 34% | 3% | 1,545 |
Several times a year | 70% | 25% | 4% | 1,357 |
Seldom/never | 79% | 18% | 3% | 8,302 |
Don't know | 48% | 31% | 20% | 112 |
Learn More: Legal in all/most cases, Illegal in all/most cases