Views about abortion among adults who say religion is very important by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say religion is very important by views about abortion
% of adults who say religion is very important who say abortion should be…
Frequency of prayer | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least daily | 35% | 61% | 5% | 15,407 |
Weekly | 45% | 50% | 4% | 2,249 |
Monthly | 47% | 48% | 5% | 381 |
Seldom/never | 48% | 46% | 6% | 481 |
Don't know | 36% | 41% | 24% | 207 |
Learn More: Legal in all/most cases, Illegal in all/most cases