Views about abortion among third generation immigrants or higher by frequency of prayer (2014) Switch to: Frequency of prayer among third generation immigrants or higher by views about abortion
% of third generation immigrants or higher who say abortion should be…
Frequency of prayer | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least daily | 41% | 55% | 4% | 15,252 |
Weekly | 58% | 39% | 3% | 4,147 |
Monthly | 67% | 30% | 4% | 1,440 |
Seldom/never | 78% | 18% | 3% | 6,125 |
Don't know | 41% | 27% | 31% | 280 |
Learn More: Legal in all/most cases, Illegal in all/most cases