Views about abortion among adults in the Silent generation by frequency of prayer (2014) Switch to: Frequency of prayer among adults in the Silent generation by views about abortion
% of adults in the Silent generation who say abortion should be…
Frequency of prayer | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least daily | 37% | 57% | 7% | 3,843 |
Weekly | 53% | 41% | 6% | 747 |
Monthly | 63% | 34% | 3% | 221 |
Seldom/never | 78% | 17% | 5% | 1,071 |
Don't know | 37% | 28% | 35% | 107 |
Learn More: Legal in all/most cases, Illegal in all/most cases