Views about abortion among who believe in Hell by frequency of prayer (2014) Switch to: Frequency of prayer among who believe in Hell by views about abortion
% of who believe in Hell who say abortion should be…
Frequency of prayer | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least daily | 36% | 60% | 4% | 13,384 |
Weekly | 51% | 46% | 3% | 3,076 |
Monthly | 58% | 39% | 3% | 935 |
Seldom/never | 62% | 34% | 4% | 1,637 |
Don't know | 34% | 42% | 24% | 135 |
Learn More: Legal in all/most cases, Illegal in all/most cases