Views about abortion among adults who believe in God with absolute certainty by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who believe in God with absolute certainty by views about abortion
% of adults who believe in God with absolute certainty who say abortion should be…
Frequency of participation in prayer, scripture study or religious education groups | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 28% | 68% | 5% | 7,753 |
Once or twice a month | 39% | 58% | 3% | 2,338 |
Several times a year | 46% | 51% | 4% | 2,143 |
Seldom/never | 54% | 41% | 5% | 9,508 |
Don't know | 35% | 49% | 16% | 162 |
Learn More: Legal in all/most cases, Illegal in all/most cases