Views about abortion among independents and those who don't lean to either party by frequency of meditation (2014) Switch to: Frequency of meditation among independents and those who don't lean to either party by views about abortion
% of independents and those who don't lean to either party who say abortion should be…
| Frequency of meditation | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 40% | 51% | 9% | 2,464 |
| Once or twice a month | 57% | 35% | 7% | 401 |
| Several times a year | 53% | 41% | 6% | 222 |
| Seldom/never | 54% | 40% | 6% | 2,386 |
| Don't know | 30% | 54% | 16% | 185 |
Learn More: Legal in all/most cases, Illegal in all/most cases